CiU (Pro Independence) | 1.086.468 | 30,55 | 50 |
ERC (Pro Independence) | 484.915 | 13,63 | 21 |
PSOE (Unionist) | 515.639 | 14,5 | 20 |
P.P. (Unionist) | 463.843 | 13,04 | 19 |
ICV-EUiA (Pro Referendum) | 353.014 | 9,92 | 13 |
C´anos (Unionist) | 271.062 | 7,62 | 9 |
CUP (Pro Independence) | 123.716 | 3,47 | 3 |
PxC (Unionist) | 59.087 | 1,66 | 0 |
SI (Pro Independence) | 45.479 | 1,27 | 0 |
According to Spanish news, the CiU have not got a majority to start off a referendum. Is this true and will they need a coalition with Ezquerra as a result?
CiU as a party win the elections and ERC is the second force in the Parliament. Both pro referendum and pro Indy. ICV and CUP are both pro referendum too. So, if you ask if CiU alone can start off a referendum the answer is not. But they have a big majority with ERC, ICV and CUP.